


Architectural engineering is a unique major as it combines principles from both engineering and architecture. Students must be able to think both critically and analytically. Our team looked at every institution in the United States and found 25 architectural engineering schools that offers a bachelors program and 14 that offer a master program.
We created this list to help students find architectural engineering schools. With there being so few schools that offer this major, it can be hard to find and compare schools. The lists below are separated into bachelors and masters tables.
Our list includes the following metrics:
- State
- Total Enrollment
- Acceptance Rate
- ACT 25th Percentile Score
- ACT 75th Percentile Score
- In-State Tuition
- Out-of-State Tuition
Click on the columns at the top of the table to sort the table by your desired column. We have set the table to sort by total enrollment by default.
You can also use the search function to search for specific schools or schools in specific states. Click on the plus icon to expand the school and see more statistics about the institution.
Want to Learn More About Other Majors?
Check Out Our Ultimate Guide to College Majors
Learn more about the different types of college majors
Complete List of Architectural Engineering Schools – Bachelors Programs
scroll right on mobile to see entire list
wdt_ID | Institution Name | Total Enrollment | Acceptance Rate | State | ACT 25th % | ACT 75th % | In-State Tuition | Out-of-State Tuition |
---|---|---|---|---|---|---|---|---|
1 | Missouri University of Science and Technology | 8,601 | 79 | Missouri | 26 | 32 | 8,512 | 26,060 |
2 | North Carolina A & T State University | 12,142 | 58 | North Carolina | 17 | 22 | 3,540 | 17,050 |
3 | Oklahoma State University-Main Campus | 24,690 | 70 | Oklahoma | 22 | 28 | 5,357 | 20,877 |
4 | Tennessee State University | 7,774 | Tennessee | 7,854 | 20,574 | |||
5 | Texas A & M University-Kingsville | 8,541 | 77 | Texas | 17 | 22 | 4,801 | 18,191 |
6 | The University of Alabama | 38,390 | 83 | Alabama | 23 | 31 | 10,780 | 30,250 |
7 | The University of Texas at Arlington | 47,899 | 83 | Texas | 20 | 27 | 8,624 | 25,713 |
8 | University of Arizona | 44,097 | 85 | Arizona | 21 | 29 | 11,299 | 35,326 |
9 | University of Cincinnati-Main Campus | 37,886 | 77 | Ohio | 23 | 29 | 9,982 | 25,316 |
10 | University of Detroit Mercy | 5,111 | 77 | Michigan | 21 | 28 | 28,840 | 28,840 |
Complete List of Architectural Engineering Schools – Masters Programs
scroll right on mobile to see entire list
wdt_ID | Institution Name | Total Enrollment | Acceptance Rate | State | ACT 25th % | ACT 75th % | In-State Tuition | Out-of-State Tuition |
---|---|---|---|---|---|---|---|---|
1 | Lawrence Technological University | 2,915 | 79 | Michigan | 21 | 27 | 34,080 | 34,080 |
2 | Auburn University | 30,440 | 81 | Alabama | 25 | 31 | 9,816 | 29,448 |
3 | California Polytechnic State University-San Luis Obispo | 22,013 | 28 | California | 26 | 32 | 5,742 | 17,622 |
4 | Drexel University | 24,634 | 75 | Pennsylvania | 25 | 31 | 52,146 | 52,146 |
5 | Illinois Institute of Technology | 6,753 | 60 | Illinois | 26 | 32 | 47,480 | 47,480 |
6 | Kansas State University | 22,221 | 95 | Kansas | 9,375 | 25,251 | ||
7 | Milwaukee School of Engineering | 2,820 | 62 | Wisconsin | 25 | 30 | 40,407 | 40,407 |
8 | Pennsylvania State University-Main Campus | 46,810 | 76 | Pennsylvania | 23 | 30 | 17,416 | 34,480 |
9 | The University of Texas at Austin | 51,832 | 32 | Texas | 27 | 33 | 10,824 | 38,326 |
10 | University of Colorado Boulder | 36,681 | 78 | Colorado | 25 | 31 | 10,728 | 36,546 |
Breakdown of Architectural Engineering Schools – Bachelors Programs
We have our list of institutions that offer architectural engineering, lets break down some of the key statistics:
Texas
Texas has the most architectural engineering schools with 3.
Pennsylvania
Pennsylvania has the second most architectural engineering bachelors programs with 2.
Oklahoma
Oklahoma comes in third with 2 schools that offer this program.
71%
Average acceptance rate of schools that offer this degree.
23
Average ACT 25th percentile score.
29
Average ACT 75th percentile score.
$17,285
Average in-state tuition for architectural engineering schools.
$30,391
Average out-of-state tuition for schools that offer this degree program.
23,922
Average total enrollment for schools that offer this degree.
ACT Percentile Scores
A quick note about ACT 25th and 75th percentile scores – the ACT 25th percentile score is the lower end of ACT scores of students who were admitted to the school.
The ACT 75th percentile score is the upper end of ACT scores of students who were admitted to the school.
All information for this list was found from the National Center for Education Statistics.
Want to Learn More About Engineering Majors?
Check Out Our Ultimate Guide to Engineering Majors
Learn more about the different types of engineering majors